Certified hospital quality reporting since 2013.
Our OneView™ Hospital Quality package leads the way for MEDITECH hospitals to comply with government quality reporting programs. Use OneView HQ to electronically collect, validate, analyze, report and submit eCQMs for these inpatient-based programs:
- CMS Hospital Inpatient Quality Reporting (IQR)
- CMS Medicare Promoting Interoperability (PI) for eligible hospitals, dual-eligible hospitals and critical access hospitals (formerly Meaningful Use)
- The Joint Commission ORYX®
In addition, OneView also supports Medicare and Medicaid PI objective measure data collection and validation for hospitals, so you can attest with confidence to CMS.
OneView HQ includes a comprehensive set of summary and dashboard reports so you can see measure-level performance across your patient population. Our data validation reports let you drill into the data and discover detailed criteria about why a performance measure may or may not have been met for an individual patient. Our software implementation and ongoing support include expert consulting services, so you can be assured that your system is properly configured to optimize your electronic data capture, year after year, even as regulations and specifications change.
Contact us today for more information about how OneView can take care of your quality reporting needs.
Eligible Hospital Supported Measures
Click any item below to see details
Measure | Description |
ED-2 | Median Time from Admit Decision to ED Departure for Admitted Inpatients |
PC-05 | Exclusive breast milk feeding during the newborn's entire hospitalization |
STK-2 | Ischemic stroke: Discharged on Antithrombotic Therapy (prescribed or continued) |
STK-3 | Ischemic stroke: Anticoagulation Therapy for Atrial Fibrillation/Flutter |
STK-5 | Ischemic stroke: Antithrombotic Therapy By End of Hospital Day 2 |
STK-6 | Ischemic stroke: Discharged on Statin Medication (prescribed or continued) |
VTE-1 | Venous Thromboembolism Prophylaxis |
VTE-2 | Venous Thromboembolism Prophylaxis - Intensive Care Unit |
Measure | Description |
e-Prescribing | Generate and transmit permissible prescriptions electronically |
Query of Prescription Drug Monitoring Program (PDMP) | For at least one Schedule II opioid electronically prescribed using CEHRT during the performance period. |
Support Electronic Referral Loops by Sending Health Information | Creates or electronically exchanges a SOC record for transitions of care and referrals or new patients |
Support Electronic Referral Loops by Receiving and Incorporating Health Information | Perform a clinical information reconciliation (medications, allergies, problem lists) where at least one SOC was received for transitions of care, referrals, or new patients |
Provide Patients Electronic Access to Their Health Information | Provide patients the ability to view online, download, and transmit their health information within 36 hours of hospital discharge |
Immunization Registry | Actively engaged to submit Immunization data and receive forecasts from the registry or IIS |
Syndromic Surveillance | Actively engaged to submit syndromic surveillance data from an urgent care setting |
Electronic Case | Actively engaged to submit case reporting of reportable conditions |
Public Health Registry | Actively engaged to submit data to a Public Health Registry |
Clinical Data Registry | Actively engaged to submit data to a Clinical Data Registry |
Clinical Data Registry (Multiple Submissions) | Actively engaged to submit data to multiple Clinical Data Registries |
Electronic Laboratory Result | Actively engaged to submit electronic reportable laboratory (ELR) results |
Security Risk Analysis | Protect ePHI by implementing appropriate technical, administrative and physical safeguards |
Measure | Description |
View, Download or Transmit (VDT) | Actively engage with the electronic health record made accessible by the provider |
Secure Messaging | Send a secure electronic message using CEHRT to the patient, or respond to a secure message sent by the patient |
Patient Generated Health Data | Patient generated health data or data from a nonclinical setting is incorporated into the CEHRT for more than 5 percent of all unique patients discharged during the reporting period |
CDS Interventions | Use clinical decision support (5 interventions) to improve performance on high-priority health conditions |
Drug Interaction | Implement drug-drug and drug-allergy interaction checks |
CPOE Medications | Use computerized provider order entry (CPOE) for medication orders |
CPOE Laboratory | Use computerized provider order entry (CPOE) for laboratory orders |
CPOE Diagnostic Imaging | Use computerized provider order entry (CPOE) for diagnostic imaging orders |
e-Prescribing | Generate and transmit permissible prescriptions electronically |
Send a Summary of Care | Creates or electronically exchanges a SOC record for transitions of care and referrals |
Request/Accept Summary of Care | Requests or accepts an electronic SOC record for transitions of care and referrals or new patients |
Clinical Information Reconciliation | Perform a clinical information reconciliation (medications, allergies, problem lists) for transitions of care and referrals |
Provide Patient Access | Provide patients the ability to view online, download, and transmit their health information within 36 hours of hospital discharge |
Patient-Specific Education | Provide patient-specified educational resources |
Immunization Registry | Actively engaged to submit Immunization data and receive forecasts from the registry or IIS |
Syndromic Surveillance | Actively engaged to submit syndromic surveillance data from an urgent care setting |
Electronic Case | Actively engaged to submit case reporting of reportable conditions |
Public Health Registry | Actively engaged to submit data to a Public Health Registry |
Clinical Data Registry | Actively engaged to submit data to a Clinical Data Registry |
Clinical Data Registry (Multiple Submissions) | Actively engaged to submit data to multiple Clinical Data Registries |
Electronic Laboratory Result | Actively engaged to submit electronic reportable laboratory (ELR) results |
Security Risk Analysis | Protect ePHI by implementing appropriate technical, administrative and physical safeguards |
View or download all Eligible Hospital supported measures.